The MG400 Training System is an educational solution designed for vocational and higher education institutions to help students understand the functionality of standard automation systems and improve training effectiveness.
Specifications | |
---|---|
Model | DT-BE-R-02-M |
Power Input | 100 to 240V AC, 50/60Hz |
Output Voltage | 48V |
Total Power | 500W |
Weight of System Components | 40 kg |
Dimensions | 960 mm × 600 mm × 706 mm |
Total Weight with Wooden Packaging | 53 kg |
Wooden Packaging Dimensions | 1020 mm × 700 mm × 405 mm |
Feeding and Transportation Modules | ||
---|---|---|
Transportation Module | Dimensions | 543 mm × 55 mm |
Materials | Supporting structure: Aluminum, Conveyor belt: PVC | |
Rated Speed | 6 m/min | |
Operation Mode | Adjustable-speed DC motor, 24V, 1.2A | |
Encoder | Incremental encoder, resolution: 1000 P/R, diameter: φ40 mm | |
Control Method | I/O drive, manual speed regulation | |
Sensor | Motor sensor: 5882-50ZY | |
Feeding Module | Materials | PMMA |
Drive Mode | Step screw drive, 2.45V, 0.5A, step angle: 1.8° | |
Control Method | I/O drive, manual speed regulation | |
Sensor | Photoelectric sensor, detection distance: 5 to 100 mm |
Other Modules | ||
---|---|---|
Storage Tray | Capacity | 12 |
Dimensions | 180 mm × 120 mm × 140 mm | |
Storage Tray Slot | Capacity | 4 |
Dimensions | 190 mm × 715 mm × 120 mm |
MG400 | |
---|---|
Dimensions | 100 to 240V AC, 50/60Hz |
Rated Voltage | 48V |
Rated Power | 240W |
Weight | 8 kg |
Base Dimensions | 190 mm × 190 mm |
Number Of Axes | 4 |
Maximum Payload | 750 g |
Working Radius | 440 mm |
Repeatability | ±0.05 mm |
Communication Interface | TCP/IP, Modbus TCP |
Air Pump Module | |
---|---|
Power Consumption | 20W |
Noise | 65dB |
Dimensions | 160 mm × 140 mm × 50 mm |
Vision Module | ||
---|---|---|
Camera | Effective Pixels | 5 Megapixels |
Image Type | Color | |
Frame Rate / Resolution | 31 FPS @ 2592 × 1944 | |
Interface | USB 3.0 | |
Camera Mount | C-Mount | |
Dimensions | 29 mm × 29 mm × 30 mm | |
Weight | 56 g | |
6 Megapixels, 12 mm prime lens | Focal Length | 12 mm |
Maximum Image Size | 1/1.8 inch (φ9 mm) | |
Aperture | F2.8 to F16 | |
Control | Manual aperture and focus | |
Interface | C-Mount | |
Filler Thread | M27 × 0.5 | |
External Dimensions | φ29 × 35.36 mm | |
Light Source | Emitting Color | White |
Number of LEDs | 48 | |
Illuminance | 40,000 lx | |
Wavelength | 455 to 457.5 nm | |
Working Distance | 35 to 110 mm | |
Size | Inner diameter: 40 mm, outer diameter: 70 mm, height: 25 mm | |
Lens Outer Diameter | Max φ39 mm | |
Weight | 0.48 kg |
Become a Dobot+ member to accelerate automation transformation in the world. Together we can maximize the impact of our products.
自動化の変革に参加しましょう。より効率的な将来を目指して、一緒に頑張りましょう。